| AVAILABLE | UNAVAILABLE |
DECEMBER 2024
| S | M | T | W | T | F | S | EURO |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2200 |
| 8 | 9 | 10 | 11 | 12 | 12 | 14 | 2400 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 2400 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | - |
| 29 | 30 | 31 | - | - | - | - | - |
JANUARY 2025
| S | M | T | W | T | F | S | EURO |
| - | - | - | 1 | 2 | 3 | 4 | - |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | - |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | - |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | - |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
FEBRUARY 2025
| S | M | T | W | T | F | S | EURO |
| - | - | - | - | - | - | 1 | - |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | - |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 3500 |
| 23 | 24 | 25 | 26 | 27 | 28 | - | - |
MARCH 2025
| S | M | T | W | T | F | S | EURO |
| - | - | - | - | - | - | 1 | - |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3500 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 2800 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 2800 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 2800 |
| 30 | 31 | - | - | - | - | - |
APRIL 2025
| S | M | T | W | T | F | S | EURO |
| - | - | 1 | 2 | 3 | 4 | 5 | 2800 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2800 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2800 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 2800 |
| 27 | 28 | 29 | 30 | - | - | - | 2800 |
MAY 2025
| S | M | T | W | T | F | S | EURO |
| - | - | - | - | 1 | 2 | 3 | - |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2800 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 2800 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 2800 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 2800 |
JUNE 2025
| S | M | T | W | T | F | S | EURO |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2800 |
| 8 | 9 | 10 | 11 | 12 | 12 | 14 | 2800 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 2800 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 2800 |
| 29 | 30 | - | - | - | - | - | - |
JULY 2025
| S | M | T | W | T | F | S | EURO |
| - | - | 1 | 2 | 3 | 4 | 5 | 2800 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2800 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2800 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 2800 |
| 27 | 28 | 29 | 30 | 31 | - | - | 2800 |
AUGUST 2025
| S | M | T | W | T | F | S | EURO |
| - | - | - | - | - | 1 | 2 | - |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | - |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 2800 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 2800 |
| 31 | - | - | - | - | - | - | - |
SEPTEMBER 2025
| S | M | T | W | T | F | S |
EURO |
| - | 1 | 2 | 3 | 4 | 5 | 6 | 2800 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2800 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 2800 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 2800 |
| 28 | 29 | 30 | - | - | - | - | 2800 |
OCTOBER 2025
| S | M | T | W | T | F | S | EURO |
| - | - | - | 1 | 2 | 3 | 4 | - |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2800 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 2800 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 2800 |
| 26 | 27 | 28 | 29 | 30 | 31 | - | 2800 |
NOVEMBER 2025
| S | M | T | W | T | F | S | EURO |
| - | - | - | - | - | - | 1 | - |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2800 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 2800 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 2800 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 2800 |
| 30 | - | - | - | - | - | - |